Bid | Ask | |
---|---|---|
Bittrex | MONA/BTC | MONA/BTC |
Current Profitability:
0.0101 BTC/GHs/day
Bid | Ask | |
---|---|---|
Zaif | MONA/JPY | MONA/JPY |
Current Profitability:
0.0 JPY/GHs/day
Key | Value |
---|---|
Block Height | 1,308,110 |
Spendable Coins | 58,982,724.89353327 MONA |
Connections | 192 |
Difficulty | 63,981.73253683 (~ 3,053.33 GH/s) |
Total Pool Hashrate | 107.98 GH/s |
Network Hashrate | 2,129.23 GH/s |
Unspent Transactions | 401,237 |
Unspent Outputs | 551,868 |
UTXO Storage Size | 27.10 MiB |
Type | Graph (by day) | Graph (by week) |
---|---|---|
Difficulty | ![]() |
![]() |
Block Age (Block Time) | ![]() |
![]() |
Network Hashrate | ![]() |
![]() |
Peer Connections | ![]() |
![]() |
Transactions | ![]() |
![]() |